 |
Big Mackerel
| Mackerel | 65% |
| Tomato Sauce | 30% |
| Salt | 2.50% |
| Vegetable Oil | 2.50% |
| net weight | 220 g. |
|
|
|
|
 |
Fried Sardine with Chilli Sauce
| sardines | 60% |
| tomato sauce | 3% |
| sugar | 12% |
| garlic | 3% |
| red chilli | 3% |
| salt | 2.8% |
| soya oil | 5% |
| drained weight | 84 g. |
| net weight | 140 g. |
|
|
|
|
 |
Tuna Nam - Prik
| tuna | 60% |
| water | 21% |
| chilli | 4.5% |
| sugar | 4.5% |
| garlic | 3% |
| salt | 3% |
| shallot | 2.5% |
| shrimp paste | 1.2% |
| citric acid | 0.3% |
| net weight | 165 g. |
|
|
|
|
 |
Pickled Mustard
| lettuce | 65% |
| sugar | 13.75% |
| fish sauce | 20% |
| salt | 1.1% |
| MSG | 0.15% |
| drained weight | 95 g. |
| net weight | 145 g. |
|
|
|
|
 |
Fried Sardine with Chilli Sauce
| sardines | 60% |
| tomato sauce | 3% |
| sugar | 12% |
| garlic | 3% |
| water | 11% |
| red Chilli | 3% |
| salt | 2.8% |
| soya oil | 5% |
| spices | 0.2% |
| drained weight | 84 g. |
| net weight | 190 g. |
|
|
|
|
 |
Sardine in Tomato Sauce
| sardines | 65% |
| tomato sauce | 30% |
| salt | 2.5% |
| soya oil | 1.5% |
| drained weight | 100 g. |
| net weight | 155 g. |
|
|
|
|
 |
Sardine in Tomato Sauce (Easy Open End)
| sardines | 65% |
| tomato sauce | 30% |
| salt | 2.5% |
| soya oil | 1.5% |
| drained weight | 100 g. |
| net weight | 155 g. |
|
|
|
|
 |
Sardine in Tomato Sauce
| sardines | 65% |
| tomato sauce | 30% |
| salt | 2.5% |
| soya oil | 1.5% |
| drained weight | 124 g. |
| net weight | 190 g. |
|
|
|
|
 |
Sardine in Tomato Sauce (Easy Open End)
| sardines | 65% |
| tomato sauce | 30% |
| salt | 2.5% |
| soya oil | 1.5% |
| drained weight | 124 g. |
| net weight | 190 g. |
|
|
|
|
 |
Sardine in Tomato Sauce (Easy Open End)
| sardines | 65% |
| tomato sauce | 30% |
| salt | 2.5% |
| soya oil | 1.5% |
| drained weight | 110 g. |
| net weight | 155 g. |
|
|
|
|
 |
Sardine in Tomato Sauce (Easy Open End)
| sardines | 65% |
| tomato sauce | 30% |
| salt | 2.5% |
| soya oil | 1.5% |
| drained weight | 124 g. |
| net weight | 190 g. |
|
| |
1 2 |